Počáteční seznam QSO OK2DL na 23 cm.
Typ propagace: EME Režim: Mix
Od 01/01/1900 do 26/11/2011


NUM. DATE TIME CALLSIGN LOCATOR TX RX S/R POZNÁMKA QRB
1 27/02/2010 16:03 RW3BP KO85WS 53 53 /   1632
2 27/02/2010 16:27 OK1DFC JN79GW 57 57 /   109
3 27/02/2010 16:33 SP6JLW JO80JK 57 57 /   125
4 27/02/2010 17:26 HB9MOON JN47 58 58 /   +-548
5 27/02/2010 17:59 8J1AXA QM05DF 55 55 /   9119
6 27/02/2010 18:17 SV3AAF KM17KO 54 439 /   1434
7 27/02/2010 18:54 VK5MC QF02EJ 55 55 /   15458
8 27/02/2010 19:00 G4CCH IO93 579 579 /   +-1245
9 27/02/2010 19:06 ES6RQ KO28WA 569 569 /   1152
10 27/02/2010 19:09 SP7DCS JO91RT 559 559 /   362
11 27/02/2010 19:18 OE5JFL JN68RL 549 559 /   208
12 27/02/2010 19:24 OK3RM JN69MS 549 559 /   207
13 27/02/2010 19:34 OZ4MM JO55GH 57 44 /   742
14 27/02/2010 20:14 LZ2US KN13RJ 579 579 /   891
15 27/02/2010 20:18 UT2EG KN67PW 559 559 /   1286
16 27/02/2010 20:55 LZ1DX KN22 579 569 /   +-1047
17 27/02/2010 21:11 G4RGK IO91ON RO O /   1198
18 27/02/2010 21:45 PY2BS GG66PJ 579 559 /   10197
19 27/02/2010 23:00 OZ6OL JO65DJ 559 559 /   701
20 28/02/2010 00:50 K5JL EM15DQ 579 569 /   8511
21 28/02/2010 01:06 W4OP   539 579 /    
22 28/02/2010 02:02 N4PZ EN52 559 569 /   +-7445
23 28/02/2010 17:40 VK7MO QE37PC O RO /   16267
24 20/03/2010 08:29 VK3UM QF22 559 559 /   +-15787
25 20/03/2010 08:57 RA3DA KN96SA O 559 /   1802
26 20/03/2010 09:25 HB9BBD JN47EE 579 589 /   610
27 20/03/2010 13:19 LA9NEA JO59DX 559 549 /   1220
28 20/03/2010 17:41 K1RQG FN54LM 589 589 /   6110
29 20/03/2010 18:48 K2DH FN13AD 559 579 /   6756
30 21/03/2010 17:19 F5SE/P JN39XH 539 539 /   573
31 21/03/2010 17:37 F5KUG   539 539 /    
32 21/03/2010 17:54 PA3DZL JO21HM RO O /   826
33 21/03/2010 18:41 PA3FXB JO33KC O 529 /   743
34 21/03/2010 18:48 DF3RU JN59UL 529 539 /   301
35 21/03/2010 19:24 K8EB EN73CB 559 559 /   7222
36 21/03/2010 20:23 IW2FZR JN46WE 539 559 /   578
37 18/04/2010 17:22 IK3COJ JN65BN 529 529 /   518
38 23/04/2010 15:40 HB9CKL JN47KL 559 599 /   561
39 23/04/2010 18:36 UT5JCW KN64SN 559 559 /   1442
40 13/05/2010 14:47 R2/DL1YMK   539 539 /    
41 13/05/2010 14:59 DL0SHF JO54 599 579 /   +-650
42 13/05/2010 16:37 F2TU JN38LG 559 559 /   665
43 15/05/2010 08:31 F5VHX JN04FT 549 569 /   1273
44 15/05/2010 09:21 JA6AHB PM53CP 559 559 /   8733
45 21/05/2010 17:58 IZ2DJP JN55 559 539 /   +-570
46 21/05/2010 18:11 SM4IVE JO79SD 559 559 /   1075
47 22/05/2010 13:53 JA4BLC PM65NM 559 559 /   8725
48 22/05/2010 14:00 SM6FHZ JO57XJ 559 559 /   917
49 22/05/2010 14:11 JA6CZD PM53FM 559 559 /   8758
50 22/05/2010 14:20 RD3YA   539 559 /    
51 22/05/2010 14:26 DL6SH JN48SW 559 549 /   464
52 22/05/2010 14:42 ES5PC KO38HJ 559 559 /   1212
53 22/05/2010 14:46 ON4BCB   559 559 /    
54 22/05/2010 15:08 DL4MEA JN58RI 569 569 /   346
55 22/05/2010 15:24 PA0BAT JO31 559 559 /   +-664
56 22/05/2010 16:08 OK1CA JO70GM 569 569 /   150
57 22/05/2010 16:23 SV1BTR KM18NO 579 569 /   1339
58 22/05/2010 16:53 9A5AA   OOO RO /    
59 22/05/2010 16:59 DF1SR JN48JQ 539 549 /   523
60 22/05/2010 17:15 PI9CAM JO32 589 589 /   +-704
61 22/05/2010 17:18 IZ1BPN JN34OT 569 559 /   835
62 22/05/2010 17:21 SD3F JP92 559 569 /   +-1463
63 22/05/2010 17:30 CT1DMK IN50 549 559 /   +-2177
64 22/05/2010 17:37 UA3PTW KO93 539 569 /   +-1657
65 22/05/2010 17:43 G3LTF IO91GG 579 569 /   1242
66 22/05/2010 18:15 DL3EBJ JO31ME 559 569 /   654
67 22/05/2010 19:39 IK2RTI JN55AD 559 569 /   652
68 22/05/2010 20:18 G3LQR JO02QF 549 549 /   1060
69 22/05/2010 22:16 K2UYH FN20QG 569 559 /   6764
70 22/05/2010 22:55 W6YX   559 559 /    
71 22/05/2010 23:27 WA6PY DM13LA 559 559 /   9729
72 22/05/2010 23:51 VE6TA DO33GS 559 559 /   7592
73 23/05/2010 14:31 OH2DG KP30CK 559 559 /   1382
74 23/05/2010 15:11 VK3NX   559 579 /    
75 23/05/2010 15:29 JA4LJB   559 559 /    
76 01/08/2010 08:28 LX1DB JN39CO 57 56 /   697
77 07/08/2010 07:21 OK1KIR JO60PM 569 569 /   218
78 07/08/2010 08:03 SM2CEW KP15CR 569 569 /   1843
79 07/08/2010 08:52 IK5QLO JN53FU OOO RO /   749
80 07/08/2010 10:49 VE3KRP EN58IJ 539 559 /   6992
81 25/09/2010 03:38 N2UO FN20 559 559 /   +-6767
82 25/09/2010 06:07 AL7RT BP64 449 449 /   +-7249
83 25/09/2010 19:17 HB9IZ JN46ID 579   /   650
84 25/09/2010 19:27 SM4DHN JP60VA 569 549 /   1179
85 25/09/2010 20:36 S59DCD JN76NL 559 339 /   338
86 26/09/2010 04:19 DJ3FI JO31DI 539 429 /   709
87 02/10/2010 03:53 YO8BCF KN36KN 559 569 /   879
88 02/10/2010 04:32 S50C JN76JG 529 539 /   366
89 02/10/2010 05:30 HB9Q JN47CG 579 559 /   617
90 02/10/2010 05:41 LA8LF JO59BR 559 569 /   1197
91 02/10/2010 07:02 RA3AQ KO85JE 559 559 /   1548
92 02/10/2010 07:47 K1JT FN20 559 559 /   +-6767
93 02/10/2010 07:57 NY2Z FN02KA O RO /   6911
94 02/10/2010 08:12 W5LUA EM13QC 559 569 /   8677
95 02/10/2010 09:03 I5MPK JN53SU 559 449 /   707
96 02/10/2010 09:10 K5GW EM13 579 569 /   +-8659
97 02/10/2010 09:21 NA4N FM18 559 559 /   +-7044
98 02/10/2010 09:43 DL1YMK JO33RP 569 569 /   743
99 02/10/2010 11:16 W9IIX EN61DT 559 559 /   7432
100 02/10/2010 12:02 K4QI FM06 559 549 /   +-7325
101 02/10/2010 12:12 VA7MM CN89 549 559 /   +-8325
102 02/10/2010 23:40 JA8ERE QN02QX 559 579 /   8446
103 03/10/2010 00:11 JF3HUC PM74UX 559 559 /   8910
104 03/10/2010 00:26 UR5LX KO70WK O RO /   1430
105 03/10/2010 01:06 JA8IAD QN03 559 569 /   +-8381
106 03/10/2010 02:46 JH1KRC QM06AW 559 559 /   8948
107 03/10/2010 05:36 DL1HYZ JO62 549 559 /   +-392
108 03/10/2010 05:53 PA3CSG JO21WD 559 559 /   733
109 03/10/2010 08:32 HB9SV JN45LV 589 569 /   653
110 03/10/2010 08:42 F5JWF   549 569 /    
111 03/10/2010 12:03 W7JM   55 55 /    
112 03/10/2010 12:27 IK2MMB JN45 559 559 /   +-676
113 03/10/2010 13:14 OE9ERC JN47VL 589 579 /   500
114 30/10/2010 02:19 PA0PLY JO22IH 549 559 /   843
115 30/10/2010 04:07 PA7JB JO22 549 559 /   +-829
116 30/10/2010 07:29 W7CS DM42 559 559 /   +-9493
117 30/10/2010 08:35 EA2LU IN92 549 549 /   +-1508
118 30/10/2010 10:17 WA8RJF   OOO RO /    
119 26/11/2010 20:55 VK4CDI QG52XH OOO RO /   15578
120 26/11/2010 22:29 BV/DL3OCH   RO OOO /    
121 26/11/2010 23:04 G5WQ IO91DO OOO RO /   1261
122 27/11/2010 07:06 W7IUV DN07DG OOO RO /   8438
123 27/11/2010 09:15 OK2ULQ JN99BM 539 579 /   162
124 15/01/2011 20:32 PA2DW JO22GD 429 549 /   848
125 15/01/2011 20:44 RA3AUB KO85 579 579 /   +-1574
126 16/01/2011 16:08 PE1HNG JO30AT -16 -13 /   715
127 16/01/2011 16:42 UN7GK MN83LJ -19   /   4598
128 22/01/2011 20:54 OK1YK JN78GX 539 559 /   112
129 12/02/2011 11:01 JA1WQF   53 53QM /    
130 12/02/2011 12:46 VK2JDS   559 55QF /    
131 12/02/2011 15:16 DL4DTU JO61TB 55 56JO /   238
132 12/02/2011 16:03 SV1DNU KM18VB 559 55KM /   1417
133 12/02/2011 17:32 DL/OK3RM   55 57JN /    
134 12/02/2011 17:44 PC5MK   55 56KO /    
135 12/02/2011 20:37 DH2SAV JN48QU 53 56JN /   477
136 12/02/2011 22:59 K5AZU EM40SN 559 55EM /   8532
137 19/03/2011 22:05 SM3AKW JP92 559 569 /   +-1463
138 03/04/2011 07:45 SM7FWZ JO77EQ 449 449 /   918
139 28/05/2011 01:20 LY/DL1YMK   539 559 /    
140 04/06/2011 07:45 ON7UN   589 589 /    
141 04/06/2011 09:15 DJ8FR JO44WG 549 549 /   673
142 04/06/2011 12:17 SP6GWN JO80HK 549 559 /   119
143 04/06/2011 12:52 GW3XYW IO71XR 549 549 /   1423
144 04/06/2011 14:01 GM4PMK IO66XJ OOO RO /   1647
145 04/06/2011 14:53 W3HMS FN10 549 569 /   +-6892
146 04/06/2011 15:16 N0OY EM18 559 589 /   +-8222
147 04/06/2011 15:36 PE1LWT JO22VA OOO RO /   763
148 04/06/2011 15:51 SP3XBO JO81 539 579 /   +-241
149 04/06/2011 16:38 IK3GHY JN65DM OOO 559 /   516
150 04/06/2011 17:08 W4AF   549 569 /    
151 04/06/2011 17:52 HB9BCD JN45LV 559 589 /   653
152 04/06/2011 20:24 VE4MA EN19LU 559 559 /   7258
153 05/06/2011 07:55 KL6M BP51DC 569 569 /   7649
154 05/06/2011 08:36 JA4HZN   549 539 /    
155 05/06/2011 11:10 G4DDK JO02 OOO RO /   +-1089
156 05/06/2011 13:53 SM6CSO JO57XQ 559 559 /   948
157 05/06/2011 18:10 PY5ZBU GG54 569 559 /   +-10499
158 05/06/2011 18:16 WB2BYP FN13 549 559 /   +-6668
159 05/06/2011 19:12 SM3JQU JP82QM OOO RO /   1453
160 05/06/2011 19:49 VE4SA EO15BR 559 449 /   6810
161 16/09/2011 21:02 OK1CS JO70FD 549 559 /   126
162 18/09/2011 06:49 IK1MTZ JN35UB 569 589 /   787
163 24/09/2011 11:53 DK0SF JN48SW 55 57 /   464
164 25/09/2011 05:06 I1NDP JN45 339 599 /   +-676
165 25/09/2011 08:00 IK6EIW JN63RJ 339 559 /   701
166 22/10/2011 00:34 RD3DA CN89 559 589 /   +-8325
167 22/10/2011 02:03 JA6XED PM53 559 559 /   +-8790
168 22/10/2011 03:10 EA3UM JN01 589 589 /   +-1451
169 23/10/2011 02:45 IS0/OK5EME   559 579 /    
170 23/10/2011 03:35 JR4AEP PM65RH 559 569 /   8762
171 23/10/2011 08:09 SP7JSG KO01BW OOO 579 /   405
172 19/11/2011 08:40 UA4AAV LO21 559 579 /   +-2061
173 19/11/2011 11:01 F5HRY JN18EQ 559 559 /   985
174 20/11/2011 08:16 ON5TA JO20 OOO RO /   +-782